Current data table of units for production, movement and combat in the war game WW2 Total.
Unit tables
Table of Contents
Abbreviations:
Category | Abbreviation | Explanation |
---|---|---|
for Production: | Costs | Price per unit in production points (PP) |
Build time | Build time in months ( = game turns) |
|
Maint | Maintenance costs per game turn (in PP's) |
|
for Research: | Category | In which of the different research areas the unit can be developed. |
Year | Year of Service delivery or first operational mission |
|
Month | Month of Service delivery or first operational mission |
|
for Movement: | Range | which means here how far (in territories) a movement can be done (changeable by climate and terrain). |
Strike | Obout what distance (in territories) a strike can be carried out. |
|
ZOC | 'Zone of control', which means the distance (in territories) of response moves to enemy attacks. |
|
Fuel | Consumption of oli for a move for each territory. |
|
TspCap | Transportation capacity (how much weight of units can be loaded) |
|
Weight | Transport weight: how much transportation capacity a unit requires for loading in a transport unit. |
|
Combat: | Soft (A) | Combat strength against 'soft' targets (infantry) when attacking (A) enemy territory. |
Soft (D) | Combat strength against 'soft' targets (infantry) when defending (D) own or allied territory. |
|
Hard (A) | Combat strength against 'hard' targets (tanks) when attacking (A) enemy territory. |
|
Hard (D) | Combat strength against 'hard' targets (tanks) when defending (D) own or allied territory. |
|
Air (A) | Combat strength against air targets (planes) when attacking (A) enemy territory. |
|
Air (D) | Combat strength against air targets (planes) when defending (D) own or allied territory. |
|
Sea (A) | Combat strength against sea targets (ships) when attacking (A) enemy sea zones. |
|
Sea (D) | Combat strength against sea targets (ships) when defending (D) own or allied sea zones. |
|
Sub (A) | Combat strength against underwater targets (submarines) when attacking (A) enemy territory. |
|
Sub (D) | Combat strength against underwater targets (submarines) when defending (D) own or allied territory. |
|
Strategic | Attack strength against strategic targets (factory, oil). |
|
Target | Which of the previous described target types the unit represents. |
|
Dodge | Percent chance to dodge enemy fire during combat (either high maneuverability, fast speed or diving deep). |
|
Durab | Durability; the number of hits a unit can get until it is destroyed. |
Infantry
Axis Infantry:
Figure for | Karabiner 98k (Ge) | MPi 40 (Ge) | StG 44 (Ge) | Mannlicher-Carcano (Ax) | Typ 100 (Ax) | FG42 (Ax) |
---|---|---|---|---|---|---|
Production: | ||||||
Costs (PP) | 8 | 7 | 8 | 8 | 8 | 9 |
Build time | 3 | 2 | 2 | 3 | 3 | 3 |
Maint (PP) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Research: | ||||||
Category | weapons | weapons | weapons | weapons | weapons |
|
Year | 1942 | 1942 | 1944 | 1942 | 1942 | 1944 |
Month | 6 | 8 | 3 | 6 | 8 | 4 |
Movement: | ||||||
Range | 1 | 1 | 1 | 1 | 1 | 1 |
Strike | 1 | 1 | 1 | 1 | 1 | 1 |
ZOC | 0 | 0 | 0 | 0 | 0 | 0 |
Fuel | 0 | 0 | 0 | 0 | 0 | 0 |
Tsp Cap | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | 1 | 1 | 1 | 1 | 1 | 1 |
Combat: | ||||||
Soft(A) | 7 | 9 | 10 | 7 | 9 | 9 |
Soft(D) | 14 | 11 | 15 | 13 | 11 | 16 |
Hard(A) | 4 | 4 | 5 | 4 | 4 | 5 |
Hard(D) | 6 | 6 | 7 | 6 | 6 | 7 |
Air(A) | 3 | 4 | 4 | 3 | 4 | 4 |
Air(D) | 5 | 6 | 6 | 5 | 6 | 6 |
Sea(A) | 0 | 0 | 0 | 0 | 0 | 0 |
Sea(D) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub(A) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub(D) | 0 | 0 | 0 | 0 | 0 | 0 |
Strategic | 0 | 0 | 0 | 0 | 0 | 0 |
Target | soft | soft | soft | soft | soft | soft |
Dodge | 0% | 0% | 0% | 0% | 0% | 0% |
Durab | 1 | 1 | 1 | 1 | 1 | 1 |
Allied Infantry:
Figure for | Enfield (AA) | Garand (AA) | Sten (AA) | Mosin-Nagant (SU) | PPS-43 (SU) | PPSh (SU) |
---|---|---|---|---|---|---|
Production: | ||||||
Costs (PP) | 9 | 8 | 6 | 8 | 6 | 7 |
Build time | 3 | 2 | 2 | 2 | 1 | 1 |
Maint (PP) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Research: | ||||||
Category | weapons | weapons | weapons | weapons | weapons | weapons |
Year | 1942 | 1943 | 1944 | 1942 | 1942 | 1943 |
Month | 6 | 1 | 1 | 6 | 8 | 6 |
Movement: | ||||||
Range | 1 | 1 | 1 | 1 | 1 | 1 |
Strike | 1 | 1 | 1 | 1 | 1 | 1 |
ZOC | 0 | 0 | 0 | 0 | 0 | 0 |
Fuel | 0 | 0 | 0 | 0 | 0 | 0 |
Tsp Cap | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | 1 | 1 | 1 | 1 | 1 | 1 |
Combat: | ||||||
Soft(A) | 7 | 8 | 10 | 7 | 8 | 11 |
Soft(D) | 15 | 15 | 11 | 14 | 10 | 12 |
Hard(A) | 4 | 4 | 5 | 4 | 4 | 5 |
Hard(D) | 6 | 6 | 7 | 6 | 6 | 7 |
Air(A) | 3 | 4 | 4 | 3 | 4 | 4 |
Air(D) | 5 | 6 | 6 | 5 | 6 | 6 |
Sea(A) | 0 | 0 | 0 | 0 | 0 | 0 |
Sea(D) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub(A) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub(D) | 0 | 0 | 0 | 0 | 0 | 0 |
Strategic | 0 | 0 | 0 | 0 | 0 | 0 |
Target | soft | soft | soft | soft | soft | soft |
Dodge | 0% | 0% | 0% | 0% | 0% | 0% |
Durab | 1 | 1 | 1 | 1 | 1 | 1 |
Battle Tanks
Axis Tanks:
Figure for | PzKpfw IIIL (Ge) | PzKpfw IVG (Ge) | Panther A (Ge) | M13/40 (Ax) | Turan II (Ax) | PzKpfw IVH (Ax) |
---|---|---|---|---|---|---|
Production: | ||||||
Costs (PP) | 103 | 116 | 129 | 70 | 90 | 110 |
Build time | 5 | 5 | 4 | 6 | 6 | 5 |
Maint (PP) | 5.2 | 5.8 | 6.5 | 3.5 | 4.5 | 5.5 |
Research: | ||||||
Category | vehicles | vehicles | vehicles | vehicles | vehicles | vehicles |
Year | 1942 | 1942 | 1943 | 1942 | 1942 | 1943 |
Month | 6 | 10 | 6 | 6 | 12 | 9 |
Movement: | ||||||
Range | 2 | 2 | 2 | 2 | 2 | 2 |
Strike | 2 | 2 | 2 | 2 | 2 | 2 |
ZOC | 1 | 1 | 1 | 1 | 1 | 1 |
Fuel | 2 | 3 | 5 | 1 | 1 | 3 |
Tsp Cap | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | 2 | 2 | 3 | 2 | 2 | 2 |
Combat: | ||||||
Soft(A) | 18 | 29 | 29 | 22 | 23 | 29 |
Soft(D) | 20 | 32 | 32 | 24 | 26 | 32 |
Hard(A) | 17 | 25 | 32 | 14 | 21 | 26 |
Hard(D) | 19 | 28 | 36 | 16 | 23 | 29 |
Air(A) | 4 | 4 | 6 | 6 | 4 | 6 |
Air(D) | 6 | 6 | 9 | 9 | 6 | 9 |
Sea(A) | 0 | 0 | 0 | 0 | 0 | 0 |
Sea(D) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub(A) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub(D) | 0 | 0 | 0 | 0 | 0 | 0 |
Strategic | 0 | 0 | 0 | 0 | 0 | 0 |
Target | hard | hard | hard | hard | hard | hard |
Dodge | 0% | 0% | 0% | 0% | 0% | 0% |
Durab | 4 | 4 | 6 | 2 | 3 | 5 |
Allied Tanks:
Figure for | Crusader (AA) | M4A3 Sherman (AA) | M4A2 Sherman 76mm (AA) | T-70 (SU) | T-34 M43 (SU) | T-34 M44 85mm (SU) |
---|---|---|---|---|---|---|
Production: | ||||||
Costs (PP) | 95 | 105 | 113 | 80 | 100 | 120 |
Build time | 5 | 4 | 4 | 2 | 3 | 4 |
Maint (PP) | 4.8 | 5.3 | 5.7 | 4.0 | 5.0 | 6.0 |
Research: | ||||||
Category | vehicles | vehicles | vehicles | vehicles | vehicles | vehicles |
Year | 1942 | 1942 | 1943 | 1942 | 1942 | 1943 |
Month | 6 | 7 | 11 | 6 | 7 | 11 |
Movement: | ||||||
Range | 2 | 2 | 2 | 2 | 2 | 2 |
Strike | 2 | 2 | 2 | 2 | 2 | 2 |
ZOC | 1 | 1 | 1 | 1 | 1 | 1 |
Fuel | 2 | 2 | 3 | 1 | 2 | 3 |
Tsp Cap | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | 2 | 2 | 2 | 1 | 2 | 2 |
Combat: | ||||||
Soft(A) | 16 | 29 | 30 | 14 | 28 | 34 |
Soft(D) | 18 | 32 | 33 | 15 | 31 | 38 |
Hard(A) | 16 | 21 | 26 | 14 | 17 | 28 |
Hard(D) | 18 | 23 | 29 | 16 | 19 | 31 |
Air(A) | 4 | 6 | 6 | 4 | 4 | 4 |
Air(D) | 6 | 9 | 9 | 6 | 6 | 6 |
Sea(A) | 0 | 0 | 0 | 0 | 0 | 0 |
Sea(D) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub(A) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub(D) | 0 | 0 | 0 | 0 | 0 | 0 |
Strategic | 0 | 0 | 0 | 0 | 0 | 0 |
Target | hard | hard | hard | hard | hard | hard |
Dodge | 0% | 0% | 0% | 0% | 0% | 0% |
Durab | 3 | 4 | 5 | 3 | 5 | 6 |
Fighter planes
Axis fighters:
Figure for | Bf 109G-2 (Ge) | Fw 190A-8 (Ge) | Me 262 (Ge) | MC202 Folgore (Ax) | MC205 Veltro (Ax) | Bf 109G-6 (Ax) |
---|---|---|---|---|---|---|
Production: | ||||||
Costs (PP) | 150 | 200 | 250 | 160 | 175 | 150 |
Build time | 5 | 6 | 7 | 6 | 6 | 5 |
Maint (PP) | 22.5 | 30.0 | 37.5 | 24.0 | 26.3 | 22.5 |
Research: | ||||||
Category | fighter | fighter | fighter | fighter | fighter | fighter |
Year | 1942 | 1943 | 1944 | 1942 | 1942 | 1943 |
Month | 6 | 5 | 2 | 6 | 8 | 9 |
Movement: | ||||||
Range | 4 | 4 | 4 | 4 | 4 | 4 |
Strike | 2 | 2 | 2 | 2 | 2 | 2 |
ZOC | 1 | 1 | 1 | 1 | 1 | 1 |
Fuel | 1 | 1 | 0 | 1 | 1 | 1 |
Tsp Cap | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | 2 | 2 | 2 | 2 | 2 | 2 |
Combat: | ||||||
Soft(A) | 10 | 20 | 12 | 10 | 11 | 17 |
Soft(D) | 13 | 24 | 15 | 13 | 14 | 21 |
Hard(A) | 5 | 17 | 13 | 5 | 7 | 13 |
Hard(D) | 6 | 21 | 16 | 5 | 9 | 16 |
Air(A) | 18 | 41 | 50 | 18 | 23 | 30 |
Air(D) | 23 | 51 | 62 | 22 | 29 | 37 |
Sea(A) | 5 | 17 | 13 | 5 | 7 | 13 |
Sea(D) | 6 | 21 | 16 | 5 | 9 | 16 |
Sub(A) | 3 | 9 | 7 | 2 | 3 | 7 |
Sub(D) | 3 | 11 | 8 | 3 | 4 | 8 |
Strategic | 0 | 0 | 0 | 0 | 0 | 0 |
Target | air | air | air | air | air | air |
Dpdge | 30% | 20% | 90% | 40% | 40% | 30% |
Durab | 2 | 3 | 1 | 2 | 2 | 2 |
Allied fighters:
Figure for | Spitfire V (AA) | P-47 Thunderbolt (AA) | P-51D Mustang (AA) | Jak-7 (SU) | Jak-9 (SU) | Jak-9U (SU) |
---|---|---|---|---|---|---|
Production: | ||||||
Costs (PP) | 180 | 243 | 170 | 145 | 140 | 160 |
Build time | 6 | 6 | 6 | 4 | 4 | 5 |
Maint (PP) | 27.0 | 36.5 | 25.5 | 21.8 | 21.0 | 24.0 |
Research: | ||||||
Category | fighter | fighter | fighter | fighter | fighter | fighter |
Year | 1942 | 1943 | 1943 | 1942 | 1943 | 1944 |
Month | 6 | 1 | 8 | 6 | 2 | 2 |
Movement: | ||||||
Range | 4 | 6 | 8 | 4 | 6 | 4 |
Strike | 2 | 3 | 4 | 2 | 3 | 2 |
ZOC | 1 | 1 | 2 | 1 | 1 | 1 |
Fuel | 1 | 2 | 1 | 1 | 1 | 1 |
Tsp Cap | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | 2 | 2 | 2 | 2 | 2 | 2 |
Combat: | ||||||
Soft(A) | 12 | 12 | 11 | 10 | 8 | 12 |
Soft(D) | 15 | 16 | 14 | 12 | 10 | 15 |
Hars(A) | 7 | 5 | 5 | 5 | 5 | 6 |
Hars(D) | 9 | 5 | 5 | 7 | 5 | 8 |
Air(A) | 21 | 26 | 30 | 14 | 16 | 24 |
Air(D) | 26 | 32 | 37 | 17 | 20 | 30 |
Sea(A) | 15 | 5 | 5 | 5 | 5 | 6 |
Sea(D) | 19 | 5 | 5 | 7 | 5 | 8 |
Sub(A) | 7 | 2 | 2 | 3 | 2 | 3 |
Sub(D) | 9 | 3 | 3 | 4 | 3 | 4 |
Strategic | 0 | 0 | 0 | 0 | 0 | 0 |
Target | air | air | air | air | air | air |
Dodge | 30% | 30% | 50% | 30% | 50% | 60% |
Durab | 2 | 3 | 1 | 2 | 2 | 2 |
Bombers
Axis bombers:
Figure for | He 111 (Ge) | Ju 87G (Ge) | Ar234 Blitz (Ge) | Ju 87B Stuka (Ax) | Me 210 (Ax) | Ju ((A-4 (Ax) |
---|---|---|---|---|---|---|
Production: | ||||||
Costs (PP) | 420 | 200 | 300 | 190 | 300 | 420 |
Build time | 8 | 6 | 9 | 6 | 6 | 8 |
Maint (PP) | 63.0 | 30.0 | 45.0 | 28.5 | 45.0 | 63.0 |
Research: | ||||||
Category | bombers | bombers | bombers | bombers | bombers | bombers |
Year | 1942 | 1942 | 1944 | 1942 | 1942 | 1943 |
Month | 6 | 9 | 1 | 6 | 8 | 2 |
Movement: | ||||||
Range | 6 | 4 | 6 | 4 | 6 | 6 |
Strike | 3 | 2 | 3 | 2 | 3 | 3 |
ZOC | 1 | 1 | 1 | 1 | 1 | 1 |
Fuel | 2 | 1 | 1 | 1 | 2 | 2 |
Tsp Cap | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | 3 | 2 | 3 | 2 | 3 | 3 |
Combat: | ||||||
Soft(A) | 36 | 32 | 27 | 35 | 25 | 48 |
Soft(D) | 40 | 35 | 30 | 39 | 28 | 53 |
Hard(A) | 16 | 35 | 13 | 15 | 11 | 23 |
Hard(D) | 18 | 39 | 14 | 17 | 12 | 25 |
Air(A) | 6 | 2 | 5 | 2 | 14 | 5 |
Air(D) | 7 | 2 | 5 | 2 | 15 | 5 |
Sea(A) | 30 | 17 | 13 | 21 | 11 | 24 |
Sea(D) | 33 | 19 | 14 | 23 | 12 | 27 |
Sub(A) | 8 | 8 | 6 | 11 | 5 | 11 |
Sub(D) | 9 | 9 | 7 | 12 | 6 | 12 |
Strategic | 25 | 18 | 25 | 7 | 15 | 35 |
Target | air | air | air | air | air | air |
Dodge | 0% | 0% | 80% | 30% | 30% | 30% |
Durab | 4 | 2 | 2 | 1 | 3 | 3 |
Allied Bombers:
Figure for | Martin maryland (AA) | B-17G Fortres (AA) | B-25J Mitchell (AA) | Pe-2 (SU) | Il-2M3 Stormowik (SU) | Tu-2 (SU) |
---|---|---|---|---|---|---|
Production: | ||||||
Costs (PP) | 230 | 795 | 420 | 260 | 220 | 360 |
Build time | 8 | 8 | 8 | 6 | 4 | 7 |
Maint (PP) | 34.5 | 119.3 | 63.0 | 39.0 | 33.0 | 54.0 |
Research: | ||||||
Category | bombers | bombers | bombers | bombers | bombers | bombers |
Year | 1942 | 1942 | 1943 | 1942 | 1942 | 1943 |
Month | 6 | 10 | 1 | 6 | 9 | 11 |
Movement: | ||||||
Range | 6 | 8 | 6 | 6 | 4 | 6 |
Strike | 3 | 4 | 3 | 3 | 2 | 3 |
ZOC | 1 | 1 | 1 | 1 | 1 | 1 |
Fuel | 2 | 4 | 2 | 2 | 1 | 2 |
Tsp Cap | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | 3 | 4 | 3 | 3 | 2 | 3 |
Combat: | ||||||
Soft(A) | 22 | 38 | 36 | 23 | 21 | 41 |
Soft(D) | 24 | 42 | 40 | 26 | 23 | 46 |
Hard(A) | 10 | 19 | 15 | 11 | 29 | 18 |
Hard(D) | 11 | 21 | 17 | 12 | 32 | 20 |
Air(A) | 3 | 16 | 23 | 5 | 12 | 11 |
Air(D) | 3 | 18 | 25 | 5 | 13 | 12 |
Sea(A) | 12 | 19 | 19 | 11 | 14 | 18 |
Sea(D) | 13 | 21 | 21 | 12 | 16 | 20 |
Sub(A) | 6 | 14 | 10 | 5 | 7 | 9 |
Sub(D) | 7 | 16 | 11 | 6 | 8 | 10 |
Strategic | 14 | 68 | 19 | 15 | 6 | 28 |
Target | air | air | air | air | air | air |
Dodge | 10% | 0% | 20% | 30% | 20% | 30% |
Duarb | 3 | 7 | 5 | 3 | 4 | 4 |
Warships
Axis warships:
Figure for | Battleship Tirpitz (Ge) | E-Boot (Ge) | U-boat Type VIIC (Ge) | U-boat Type XXI (Ge) | Heavy cruiser Pola (Ax) | Torpedo boat Spica (Ax) | Sub Sirena class (Ax) |
---|---|---|---|---|---|---|---|
each unit for | 4 | 200 | 20 | 20 | 15 | 30 | 20 |
Production: | |||||||
Costs (PP) | 2,290 | 240 | 265 | 500 | 2,850 | 400 | 260 |
Build time | 24 | 5 | 6 | 8 | 14 | 6 | 7 |
Maint (PP) | 29.9 | 2.4 | 2.7 | 5.0 | 28.6 | 4.0 | 2.6 |
Research: | |||||||
Category | ships | ships | ships | ships | ships | ships | ships |
Year | 1942 | 1942 | 1942 | 1944 | 1942 | 1942 | 1942 |
Month | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Movement: | |||||||
Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Strike | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ZOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuel | 6 | 3 | 1 | 1 | 15 | 4 | 1 |
Tsp-Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weight | - | - | - | - | - | - | - |
Combat: | |||||||
Soft(A) | 69 | 0 | 0 | 0 | 69 | 0 | 0 |
Soft(D) | 69 | 0 | 0 | 0 | 69 | 0 | 0 |
Hard(A) | 35 | 0 | 0 | 0 | 35 | 0 | 0 |
Hard(D) | 35 | 0 | 0 | 0 | 35 | 0 | 0 |
Air(A) | 15 | 6 | 1 | 2 | 19 | 5 | 0 |
Air(D) | 17 | 7 | 2 | 2 | 21 | 6 | 1 |
Sea(A) | 41 | 15 | 21 | 29 | 41 | 10 | 23 |
Sea(D) | 46 | 14 | 11 | 14 | 46 | 9 | 12 |
Sub(A) | 4 | 11 | 5 | 7 | 4 | 14 | 5 |
Sub(D) | 6 | 14 | 3 | 4 | 6 | 18 | 3 |
Strategic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Target | sea | sea | sub | sub | sea | sea | sub |
Dodge | 0% | 30% | 60% | 80% | 10% | 20% | 50% |
Durab | 16 | 1 | 1 | 2 | 14 | 2 | 1 |
Anglo-American Warships:
Figure for | Carrier Victorious | Battleship King George | Flush-decker | HMS Seawolf | ||
---|---|---|---|---|---|---|
each unit for | 4 | 4 | 20 | 20 | 20 | 10 |
Production: | ||||||
Costs (PP) | 2,740 | 2,440," 340 | 530 | 310 | 125 | |
Build time | 19 | 22 | 8 | 7 | 7 | 2 |
Maint (PP) | 27.4 | 24.4 | 3.4 | 5.3 | 3.1 | 1.3 |
Research: | ||||||
Category | ships | ships | ships | ships | ships | ships |
Year | 1942 | 1942 | 1942 | 1942 | 1942 | 1942 |
Month | 6 | 6 | 6 | 9 | 6 | 7 |
Movement: | ||||||
Range | 2 | 2 | 2 | 2 | 2 | 2 |
Strike | 1 | 1 | 1 | 1 | 1 | 1 |
ZOC | 0 | 0 | 0 | 0 | 0 | 0 |
Fuel | 4 | 3 | 5 | 4 | 1 | 1 |
Tsp-Cap | 4 (planes) | 0 | 0 | 0 | 0 | 5 |
Weight | - | - | - | - | - | - |
Combat: | ||||||
Soft(A) | 0 | 75 | 0 | 0 | 0 | 0 |
Soft(D) | 0 | 75 | 0 | 0 | 0 | 0 |
Hard(A) | 0 | 38 | 0 | 0 | 0 | 0 |
Hard(D) | 0 | 38 | 0 | 0 | 0 | 0 |
Air(A) | 13 | 18 | 3 | 8 | 0 | 4 |
Air(D) | 14 | 20 | 3 | 9 | 0 | 5 |
Sea(A) | 6 | 45 | 19 | 28 | 22 | 1 |
Sea(D) | 7 | 50 | 17 | 25 | 11 | 2 |
Sub(A) | 4 | 4 | 13 | 32 | 5 | 1 |
Sub(D) | 6 | 6 | 16 | 40 | 3 | 2 |
Strategic | 0 | 0 | 0 | 0 | 0 | 0 |
Target | sea | sea | sea | sea | sub | sea |
Dodge | 10% | 0% | 10% | 10% | 50% | 0% |
Durab | 7 | 15 | 2 | 3 | 1 | 2 |
Soviet and universal Ships:
Figure for | Battleship Archangelsk | Destroyer Silny | Sub Scuka class | Transport (all nations) |
---|---|---|---|---|
each unit for | 4 | 20 | 20 | 10 |
Production: | ||||
Costs (PP) | 1,935 | 480 | 225 | 175 |
Build time | 15 | 10 | 6 | 4 |
Maint (PP) | 19.4 | 4.8 | 2.3 | 1.8 |
Research: | ||||
Category | ships | ships | ships | ships |
Year | 1942 | 1942 | 1942 | 1942 |
Month | 6 | 6 | 6 | 6 |
Movement: | ||||
Range | 2 | 2 | 2 | 2 |
Strike | 1 | 1 | 1 | 1 |
ZOC | 0 | 0 | 0 | 0 |
Fuel | 3 | 10 | 1 | 1 |
Tsp-Cap | 0 | 0 | 0 | 4 |
Weight | - | - | - | - |
Combat: | ||||
Soft(A) | 69 | 0 | 0 | 0 |
Soft(D) | 69 | 0 | 0 | 0 |
Hard(A) | 35 | 0 | 0 | 0 |
Hard(D) | 35 | 0 | 0 | 0 |
Air(A) | 6 | 6 | 0 | 0 |
Air(D) | 7 | 7 | 0 | 0 |
Sea(A) | 41 | 14 | 21 | 0 |
Sea(D) | 46 | 13 | 10 | 0 |
Sub(A) | 4 | 12 | 4 | 0 |
Sub(D) | 6 | 15 | 2 | 0 |
Strategic | 0 | 0 | 0 | 0 |
Target | sea | sea | sub | sea |
Dodge | 0% | 10% | 50% | 0% |
Durab | 13 | 2 | 1 | 2 |